Usage Statistics for img.twiddla.com.s3.amazonaws.com

Summary Period: July 2009 - URL
Generated 01-Aug-2009 02:48


         Hits            KBytes      URL
----------------  ----------------  --------------------

53566      1.92%     87097   1.65%  /images/buttons/twiddle_this_100x20.gif
39424      1.42%     29181   0.55%  /images/toolbar/window-close.png
36141      1.30%     42699   0.81%  /images/toolbar/toolbar-audio-yellow.png
35013      1.26%     19617   0.37%  /images/toolbar/status-gradient.png
34751      1.25%     24312   0.46%  /images/toolbar/window-open.png
34491      1.24%     58311   1.10%  /images/toolbar/toolbar-separator2.png
34479      1.24%     36677   0.69%  /images/wait.gif
34281      1.23%     20149   0.38%  /images/toolbar/toolbar-separator1.png
34273      1.23%     20255   0.38%  /images/toolbar/subtoolbar-stroke-2.png
34273      1.23%     21481   0.41%  /images/toolbar/subtoolbar-stroke-4.png
34261      1.23%     29105   0.55%  /images/toolbar/toolbar-draw.png
34254      1.23%     29111   0.55%  /images/toolbar/toolbar-back.png
34251      1.23%     36154   0.68%  /images/toolbar/toolbar-shapes.png
34234      1.23%     31078   0.59%  /images/toolbar/toolbar-invite.png
34229      1.23%     32050   0.61%  /images/toolbar/toolbar-save.png
34227      1.23%     21740   0.41%  /images/toolbar/toolbar-address-right.png
34225      1.23%     31481   0.60%  /images/toolbar/toolbar-profile.png
34223      1.23%     37874   0.72%  /images/toolbar/toolbar-chat.png
34213      1.23%     26358   0.50%  /images/toolbar/toolbar-forward.png
34212      1.23%     21034   0.40%  /images/toolbar/subtoolbar-grid-large.png
34210      1.23%     19595   0.37%  /images/toolbar/subtoolbar-stroke-1.png
34208      1.23%     28417   0.54%  /images/toolbar/toolbar-select.png
34203      1.23%     37119   0.70%  /images/toolbar/tab-media.png
34196      1.23%     20815   0.39%  /images/toolbar/toolbar-history.png
34196      1.23%     26759   0.51%  /images/toolbar/toolbar-media.png
34167      1.23%     20872   0.40%  /images/toolbar/subtoolbar-stroke-3.png
34164      1.23%     21795   0.41%  /images/toolbar/subtoolbar-stroke-5.png
34149      1.23%     33605   0.64%  /images/toolbar/toolbar-witeout2.png
34140      1.23%     24557   0.46%  /images/toolbar/subtoolbar-undo.png
34134      1.23%     29989   0.57%  /images/toolbar/toolbar-browse.png
34132      1.23%     21390   0.40%  /images/toolbar/window-moveleft.png
34122      1.23%     20860   0.39%  /images/toolbar/subtoolbar-grid-small.png
34121      1.23%     29323   0.56%  /images/toolbar/toolbar-text.png
34115      1.23%     20420   0.39%  /images/toolbar/subtoolbar-grid-none.png
34115      1.23%     27819   0.53%  /images/toolbar/subtoolbar-shape-ellipse.png
34107      1.23%     26825   0.51%  /images/toolbar/subtoolbar-text-balloon.png
34105      1.23%     24253   0.46%  /images/toolbar/subtoolbar-shape-rectangle.png
34097      1.22%     21533   0.41%  /images/toolbar/subtoolbar-text-text.png
34097      1.22%     24160   0.46%  /images/toolbar/toolbar-refresh.png
34068      1.22%     24869   0.47%  /images/toolbar/subtoolbar-shape-line.png
34016      1.22%     25887   0.49%  /images/toolbar/subtoolbar-shape-roundedrectangle.png
33999      1.22%     43227   0.82%  /images/toolbar/tab-chat-right.png
33952      1.22%     20759   0.39%  /images/toolbar/subtoolbar-text-flowbox.png
33903      1.22%     21078   0.40%  /images/toolbar/subtoolbar-text-sticky.png
33797      1.21%     17111   0.32%  /images/pixel.gif
33560      1.21%     35960   0.68%  /images/toolbar/toolbar-audio.png
33548      1.21%     39847   0.75%  /images/toolbar/toolbar-audio-green.png
31872      1.14%     23388   0.44%  /images/icons/cut.png
31823      1.14%     23194   0.44%  /images/icons/page.png
31815      1.14%     23564   0.45%  /images/icons/page_copy.png
31813      1.14%     24026   0.45%  /images/icons/page_paste.png
31810      1.14%     19065   0.36%  /images/icons/page_white.png
31714      1.14%     19073   0.36%  /images/icons/text_bold.png
31689      1.14%     17939   0.34%  /images/icons/text_align_left.png
31662      1.14%     18230   0.35%  /images/icons/text_align_center.png
31653      1.14%     18087   0.34%  /images/icons/text_italic.png
31635      1.14%     24714   0.47%  /images/icons/award_star_gold_3.png
31626      1.14%     24205   0.46%  /images/icons/user_comment.png
31620      1.14%     17886   0.34%  /images/icons/text_align_right.png
31546      1.13%     26058   0.49%  /images/icons/user_hand.png
31541      1.13%     58315   1.10%  /images/transfer.gif
31497      1.13%     23783   0.45%  /images/icons/emoticon_grin.png
16093      0.58%     30095   0.57%  /images/buttons/twiddle_this_100x20.png
13809      0.50%     13361   0.25%  /images/bookmark/89072042.png
13765      0.49%     16229   0.31%  /images/bookmark/10796749.png
12760      0.46%     12557   0.24%  /images/bookmark/80727937.png
6822       0.25%     13351   0.25%  /images/toolbar/toolbar-audio-grey.png
6818       0.24%    211302   4.00%  /images/symbols/stickI2.png
6761       0.24%    237455   4.50%  /images/symbols/stickI1.png
6400       0.23%      6159   0.12%  /images/toolbar/sidebar-bg1.gif
6381       0.23%     83523   1.58%  /images/symbols/symbol-hcloser-full.png
6369       0.23%     34599   0.66%  /images/toolbar/sprite_subtoolbar.png
6365       0.23%     16537   0.31%  /images/toolbar/tab-chat-right.gif
6349       0.23%     12813   0.24%  /images/toolbar/status-headset.png
6340       0.23%      7564   0.14%  /images/toolbar/status-mask.png
6335       0.23%      9084   0.17%  /images/toolbar/subtoolbar-bringtofront.png
6327       0.23%     34347   0.65%  /images/symbols/flowbox_285.png
6300       0.23%     16585   0.31%  /images/toolbar/tab-chat-left.gif
6286       0.23%      7805   0.15%  /images/toolbar/subtoolbar-shape-triangle.png
6277       0.23%      6025   0.11%  /images/toolbar/toolbar-bg1b.gif
6266       0.23%      7089   0.13%  /images/toolbar/status-mask-small.png
6260       0.22%      7174   0.14%  /images/toolbar/subtoolbar-text-rounded.png
6244       0.22%      7002   0.13%  /images/toolbar/status-white.png
6242       0.22%      7731   0.15%  /images/toolbar/tool-browse.png
6241       0.22%      9047   0.17%  /images/toolbar/subtoolbar-delete.png
6237       0.22%     18231   0.35%  /images/toolbar/tab-chat-left.png
6222       0.22%      9045   0.17%  /images/toolbar/subtoolbar-sendtoback.png
6220       0.22%      6997   0.13%  /images/toolbar/tool-select.png
6219       0.22%     10072   0.19%  /images/toolbar/tool-witeout.png
6216       0.22%      7792   0.15%  /images/toolbar/tool-text.png
6198       0.22%      5132   0.10%  /images/toolbar/toolbar-address-bg1.png
6161       0.22%     22296   0.42%  /images/toolbar/textbox-left.png
6160       0.22%     96792   1.83%  /images/symbols/browser-full.png
6151       0.22%      7584   0.14%  /images/toolbar/tool-draw.png
6138       0.22%      5997   0.11%  /images/toolbar/window-moveright.png
6132       0.22%      8714   0.16%  /images/toolbar/tool-shapes.png
6127       0.22%     13814   0.26%  /images/toolbar/toolbar-widgets.png
6123       0.22%     10060   0.19%  /images/toolbar/tool-witeout2.png
6121       0.22%     10579   0.20%  /images/toolbar/tool-widget.png
6107       0.22%      9031   0.17%  /images/symbols/checkon-full.png
6102       0.22%     10737   0.20%  /images/symbols/button-full.png
6098       0.22%      7368   0.14%  /images/symbols/check-full.png
6077       0.22%     12939   0.24%  /images/symbols/dropdown-full.png
6077       0.22%     12298   0.23%  /images/symbols/listbox.png
6073       0.22%     10031   0.19%  /images/symbols/radio.png
6073       0.22%     11991   0.23%  /images/toolbar/toolbar-clear.png
6067       0.22%     10593   0.20%  /images/symbols/progress.png
6062       0.22%     10627   0.20%  /images/toolbar/toolbar-exit.png
6056       0.22%     11124   0.21%  /images/symbols/password.png
6056       0.22%     27642   0.52%  /images/symbols/symbol-check.png
6047       0.22%      8209   0.16%  /images/symbols/slider.png
6038       0.22%     10639   0.20%  /images/symbols/radioon.png
6037       0.22%     10293   0.19%  /images/symbols/searchbox.png
6029       0.22%     48073   0.91%  /images/symbols/symbol-crossout.png
6018       0.22%     38538   0.73%  /images/symbols/symbol-cut.png
6015       0.22%     38919   0.74%  /images/symbols/listbox-full.png
6013       0.22%      9746   0.18%  /images/symbols/button.png
6009       0.22%     29124   0.55%  /images/symbols/symbol-hapart.png
6002       0.22%      9144   0.17%  /images/symbols/dropdown.png
6000       0.22%     10336   0.20%  /images/symbols/browser.png
5989       0.22%     45686   0.86%  /images/symbols/symbol-spark.png
5987       0.22%      8884   0.17%  /images/symbols/check.png
5979       0.21%     10589   0.20%  /images/symbols/checkon.png
5977       0.21%     30943   0.59%  /images/symbols/symbol-hcloser.png
5969       0.21%     21687   0.41%  /images/symbols/password-full.png
5966       0.21%     18668   0.35%  /images/symbols/symbol-plus.png
5961       0.21%    106387   2.01%  /images/symbols/symbol-crossout-full.png
5955       0.21%     13668   0.26%  /images/symbols/progress-full.png
5950       0.21%    124408   2.36%  /images/symbols/symbol-sun-full.png
5949       0.21%     99434   1.88%  /images/symbols/symbol-switch-full.png
5940       0.21%     71723   1.36%  /images/symbols/symbol-check-full.png
5936       0.21%     17292   0.33%  /images/symbols/searchbox-full.png
5934       0.21%     33394   0.63%  /images/symbols/symbol-star1.png
5932       0.21%    105906   2.00%  /images/symbols/symbol-thumbsdown-full.png
5929       0.21%      8159   0.15%  /images/symbols/radio-full.png
5927       0.21%    123046   2.33%  /images/symbols/symbol-cut-full.png
5921       0.21%      8716   0.17%  /images/symbols/radioon-full.png
5921       0.21%      6242   0.12%  /images/symbols/symbol-sticky.png
5916       0.21%      8610   0.16%  /images/symbols/slider-full.png
5904       0.21%     77148   1.46%  /images/symbols/symbol-hapart-full.png
5901       0.21%    105916   2.01%  /images/symbols/symbol-thumbsup-full.png
5882       0.21%     66506   1.26%  /images/symbols/symbol-vapart-full.png
5864       0.21%     72509   1.37%  /images/symbols/symbol-vcloser-full.png
5834       0.21%     88295   1.67%  /images/symbols/symbol-warning-full.png
5833       0.21%     32359   0.61%  /images/symbols/symbol-plus-full.png
5830       0.21%     98765   1.87%  /images/symbols/symbol-x-full.png
5829       0.21%    153835   2.91%  /images/symbols/symbol-spark-full.png
5809       0.21%     82981   1.57%  /images/symbols/symbol-star1-full.png
5808       0.21%     15594   0.30%  /images/symbols/tab-full.png
5798       0.21%     30003   0.57%  /images/symbols/textarea-full.png
5790       0.21%     85482   1.62%  /images/symbols/window-full.png
5781       0.21%     11044   0.21%  /images/symbols/textbox-full.png
5759       0.21%     21689   0.41%  /images/symbols/symbol-sticky1.png
5753       0.21%     10288   0.19%  /images/symbols/symbol-sticky-full.png
5747       0.21%     37341   0.71%  /images/symbols/symbol-switch.png
5745       0.21%     35990   0.68%  /images/symbols/symbol-thumbsdown.png
5737       0.21%     38283   0.72%  /images/symbols/symbol-sun.png
5728       0.21%     26597   0.50%  /images/symbols/symbol-vapart.png
5726       0.21%     35679   0.68%  /images/symbols/symbol-thumbsup.png
5725       0.21%     27145   0.51%  /images/symbols/symbol-vcloser.png
5712       0.21%     30421   0.58%  /images/symbols/symbol-warning.png
5699       0.20%     37551   0.71%  /images/symbols/symbol-x.png
5699       0.20%      9452   0.18%  /images/symbols/tab.png
5679       0.20%     11983   0.23%  /images/symbols/textarea.png
5675       0.20%      7988   0.15%  /images/symbols/window.png
5673       0.20%      8455   0.16%  /images/symbols/textbox.png
4301       0.15%      4274   0.08%  /images/matte100.gif
1480       0.05%      2280   0.04%  /images/grid100_x.png
1369       0.05%      1127   0.02%  /images/appicons/pdf.png
1224       0.04%      1877   0.04%  /images/grid100_4_x.png
771        0.03%      1075   0.02%  /images/appicons/doc.png
284        0.01%      9753   0.18%  /blog/twiddla_ui_screen_450.gif
227        0.01%       303   0.01%  /images/appicons/ppt.png
213        0.01%      2771   0.05%  /blog/error_tc.png
212        0.01%      3392   0.06%  /blog/error_aws.png
211        0.01%      3502   0.07%  /blog/error_mash.png
210        0.01%      2174   0.04%  /blog/error_scoble.jpg
208        0.01%      3595   0.07%  /blog/error_oreilly.png
105        0.00%       110   0.00%  /images/buttons/prev_button.gif
103        0.00%       108   0.00%  /images/buttons/next_button.gif
87         0.00%       209   0.00%  /images/appicons/xls.png
65         0.00%        79   0.00%  /images/icons/control_pause.png
65         0.00%        79   0.00%  /images/icons/control_play.png
65         0.00%        79   0.00%  /images/icons/control_start.png
62         0.00%       224   0.00%  /images/cursors/pencil_small.cur
58         0.00%        70   0.00%  /images/icons/control_fastforward.png
47         0.00%       535   0.01%  /blog/2008_web_awards.jpg
36         0.00%      1493   0.03%  /blog/twiddla_mr_sparkle.png
33         0.00%       597   0.01%  /blog/twiddla_art_1.jpg
28         0.00%      2306   0.04%  /blog/twiddla_ui_screen.png
24         0.00%       372   0.01%  /images/about/transcript_sample_300.gif
16         0.00%       942   0.02%  /blog/twiddla_art_1_800.jpg
16         0.00%       285   0.01%  /images/about/initech_sample.png
10         0.00%       129   0.00%  /images/about/transcript_sample.gif
2          0.00%         2   0.00%  /images/bookmark/10847106.png
2          0.00%         2   0.00%  /images/bookmark/24800220.png
2          0.00%         2   0.00%  /images/bookmark/25436023.png
2          0.00%         2   0.00%  /images/bookmark/49139230.png
2          0.00%         2   0.00%  /images/bookmark/50969427.png
2          0.00%         2   0.00%  /images/bookmark/54687920.png
2          0.00%         1   0.00%  /images/button_hand.png
2          0.00%         1   0.00%  /images/button_start.png
2          0.00%         1   0.00%  /images/button_tour.png
2          0.00%         3   0.00%  /images/icons/arrow_out.png
2          0.00%         2   0.00%  /images/icons/bin.png
2          0.00%         3   0.00%  /images/icons/page_white_edit.png
2          0.00%         2   0.00%  /images/icons/shape_move_back.png
2          0.00%         2   0.00%  /images/icons/shape_move_front.png
1          0.00%         1   0.00%  /images/bookmark/10787849.png
1          0.00%         1   0.00%  /images/bookmark/10998644.png
1          0.00%         1   0.00%  /images/bookmark/12582027.png
1          0.00%         1   0.00%  /images/bookmark/19449563.png
1          0.00%         1   0.00%  /images/bookmark/24847745.png
1          0.00%         1   0.00%  /images/bookmark/2671862.png
1          0.00%         1   0.00%  /images/bookmark/27563199.png
1          0.00%         1   0.00%  /images/bookmark/35796394.png
1          0.00%         1   0.00%  /images/bookmark/37403755.png
1          0.00%         1   0.00%  /images/bookmark/47600014.png
1          0.00%         1   0.00%  /images/bookmark/60298039.png
1          0.00%         1   0.00%  /images/bookmark/60418409.png
1          0.00%         1   0.00%  /images/bookmark/67105361.png
1          0.00%         1   0.00%  /images/bookmark/81723336.png
1          0.00%         1   0.00%  /images/bookmark/82780522.png
1          0.00%         1   0.00%  /images/bookmark/84282833.png


Generated by Webalizer Version 2.01 Web Log Analysis and Statistics for Amazon S3